| Nettop | Price | OS | CPU/Speed | RAM / MAX | HDD | Video | Ports | Review | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Zotac ZBOX HD-ID11 | $249.99 | n/a | Intel Atom D510 1.66 GHz Dual Core | 0gb/2gb | n/a | Ion 2 | HDMI / DVI-out, | Review Hands-on Video |
![]() | Lenovo IdeaCentre Q150 Dual Core | $349.99 | Windows 7 | Intel Atom D510 1.66 GHz Dual Core | 2gb/2gb | 250GB | Ion 2 | First Look | |
![]() | Lenovo IdeaCentre Q150 Single Core | $219.99 | Windows 7 | Intel Atom D410 1.66 GHz Single Core | 2gb/2gb | 160GB | Ion 2 | First Look | |
![]() | eMachines ER1402 | $299.99 | Windows 7 | AMD Athlon II Neo Processor K125 1.7ghz | 2gb DDR3 | 160GB | NVIDIA GeForce 9200 | 4 - USB 2.0, VGA and HDMI Ports | First Look |
![]() | Acer Aspire Revo R3610 | $362.99 | Windows 7 | Intel Atom N330 1.6ghz Dual Core | 2gb | 160GB | Ion | 6 x USB, HDMI, VGA, eSATA, and SPDIF | First Look |
![]() | Fit PC Linux | $199.99 | Linux | AMD Geode LX800 500MHz | 512mb/512mb | 60GB EIDE | Integrated Geode LX | ||
![]() | Fit PC2 | $446.99 | Windows 7 Pro | Intel Atom Z530 | 1GB | 160GB | Ion | ||
![]() | ASUS Eee Box EB1501 | $457.80 | Windows 7 Home Pr. | Intel Atom N330 1.6ghz Dual Core | 2gb/4gb | 250GB | Ion | HDMI Out; 802.11 bgn Wireless; 6 USB2.0 ports | |
![]() | ASUS Eee Box EBXB202 | $222.13 | Windows XP | Intel Atom N270 1.6ghz` | 1gb/2gb | 160GB | Intel GMA950 | 4 x USB, DVI, RJ45 | |
![]() | ASUS Eee Box EB1012 | $409.50 | Windows 7 (?) | Intel Atom N330 1.6ghz Dual Core | 2gb/2gb | 250GB | Ion | HDMI Out; eSata; 802.11 bgn Wireless; 6 USB2.0 ports | |
![]() | Viewsonic VOT125 | $454.46 | Windows 7 Home Pr. | Intel ULV Celeron 743 1.3GHz | 2gb | 250GB | 4 x USB 2.0DVI Out, HDMI Out | First Look | |
![]() | Viewsonic VOT125 | $638.99 | Windows 7 Home Pr. | Intel ULV Core 2 Duo SU7300 1.3GHz | 2gb | 250GB | First Look |
















Leave a Comment