<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nettop Reviews UK - Nettop News, Reviews and Comparisons</title>
	<atom:link href="http://www.nettopreviews.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nettopreviews.co.uk</link>
	<description>The Uk&#039;s top Nettop Blog</description>
	<lastBuildDate>Thu, 21 Apr 2011 05:11:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best Selling Nettops &#8211; April 2011</title>
		<link>http://www.nettopreviews.co.uk/2011/04/best-selling-nettops-april-2011/</link>
		<comments>http://www.nettopreviews.co.uk/2011/04/best-selling-nettops-april-2011/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 05:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Selling Nettops]]></category>
		<category><![CDATA[best nettop]]></category>
		<category><![CDATA[top nettops]]></category>

		<guid isPermaLink="false">http://www.nettopreviews.co.uk/?p=174</guid>
		<description><![CDATA[Here's a quick summary of the best selling nettops so far in April 2011.  Leading the pack is Foxconn's budget option.  The Netbox NT525 is a barebones offering (no RAM or HD) but it does pack the latest and greatest Intel D525 dual core processor and gigabit LAN in a tiny package.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-175" href="http://www.nettopreviews.co.uk/2011/04/best-selling-nettops-april-2011/525_500/"><img class="alignnone size-full wp-image-175" title="Foxcon netbox NT525 Pineview nettop" src="http://www.nettopreviews.co.uk/wp-content/uploads/2011/04/525_500.jpg" alt="Foxcon netbox NT525 Pineview nettop" width="500" height="500" /></a></p>
<p>Here&#8217;s a quick summary of the best selling nettops so far in April 2011.  Leading the pack is Foxconn&#8217;s budget option.  The Netbox NT525 is a barebones offering (no RAM or HD) but it does pack the latest and greatest Intel D525 dual core processor and gigabit LAN in a tiny package.</p>
<ul>
<li><a title="Foxconn Netbox Nettop" href="http://www.amazon.co.uk/gp/product/B0044MVIH4/ref=as_li_ss_tl?ie=UTF8&amp;tag=nettopreviewsuk-21&amp;linkCode=as2&amp;camp=1634&amp;creative=19450&amp;creativeASIN=B0044MVIH4">Foxconn NetBox-NT525 Intel Pineview-D Gigabit LAN Barebone with Nettop Intel Atom Dual Core D525 (1.8GHz) &#8211; Black &#8211; £143.99</a> Amazon.co.uk</li>
<li><a title="Asus Eee Box Nettop" href="http://www.amazon.co.uk/gp/product/B004BKJEMU/ref=as_li_ss_tl?ie=UTF8&amp;tag=uknere-21&amp;linkCode=as2&amp;camp=1634&amp;creative=19450&amp;creativeASIN=B004BKJEMU">Asus EeeBox EB1007 Small Form Factor PC (Intel Atom D410 1.6GHz, 1GB, 250Gb, LAN, WLAN, Win 7 Home Premium (Black)) &#8211; £180.00</a> Amazon.co.uk</li>
<li><a title="Zotac Zbox nettop" href="http://www.amazon.co.uk/gp/product/B003DZ02K2/ref=as_li_ss_tl?ie=UTF8&amp;tag=uknere-21&amp;linkCode=as2&amp;camp=1634&amp;creative=19450&amp;creativeASIN=B003DZ02K2">Zotac Z-Box Mini PC with 2 Year Warranty &#8211; £179.98</a> Amazon.co.uk</li>
<li><a title="D-Link Boxee Box" href="http://www.amazon.co.uk/gp/product/B0043EV3MS/ref=as_li_ss_tl?ie=UTF8&amp;tag=nettopreviewsuk-21&amp;linkCode=as2&amp;camp=1634&amp;creative=19450&amp;creativeASIN=B0043EV3MS">D-Link Boxee Box Digital Media Player &#8211; £183.76</a> Amazon.co.uk</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nettopreviews.co.uk/2011/04/best-selling-nettops-april-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logitech Revue teardown</title>
		<link>http://www.nettopreviews.co.uk/2010/11/logitech-revue-teardown/</link>
		<comments>http://www.nettopreviews.co.uk/2010/11/logitech-revue-teardown/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 08:54:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Streamers]]></category>
		<category><![CDATA[google tv]]></category>
		<category><![CDATA[logitech]]></category>
		<category><![CDATA[media streamer]]></category>

		<guid isPermaLink="false">http://www.nettopreviews.co.uk/?p=166</guid>
		<description><![CDATA[The guys and gals over at  iFixit tore into the Logitech Revue and found a nifty little 1.2GHz Atom CPU inside.  There's also  1GB of DDR3 memory as well as a grand total of 5GB NAND Flash (split between a Samsung and Hynix chip).  So, essentially, that makes it a nettop, albeit a bit underpowered compared the normal 1.6ghz atom powered nettops, and definitely when compared to the new dual core nettops coming out.   In tests it was found the Logitech stuttered with HD video playback, something you won’t find if you buy one of the latest dual core, Intel N550 powered nettops.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-165" href="http://www.nettopreviews.co.uk/2010/11/logitech-revue-teardown/logitech-revue-teardown2/"><img class="alignnone size-full wp-image-165" title="Logitech Revue" src="http://www.nettopreviews.co.uk/wp-content/uploads/2010/11/logitech-revue-teardown2.jpg" alt="Logitech Revue" width="516" height="427" /></a></p>
<p>The guys and gals over at <span> </span><em>iFixit</em><span> </span>tore into the<span> </span><span style="outline-style: none; text-decoration: none; color: #00bdf6;">Logitech Revue</span><span> </span>and found a nifty little 1.2GHz Atom  CPU inside.  There&#8217;s also  1GB of DDR3 memory as well as a grand total of 5GB NAND Flash  (split between a Samsung and Hynix chip).  So, essentially, that makes it a nettop, albeit a bit underpowered compared the normal 1.6ghz atom powered nettops, and definitely when compared to the new dual core nettops coming out.   In tests it was found the Logitech stuttered  with HD video playback, something you won’t find if you buy one of the  latest dual core, Intel N550 powered nettops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettopreviews.co.uk/2010/11/logitech-revue-teardown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zotac updates the Zbox dual core, ion nettop</title>
		<link>http://www.nettopreviews.co.uk/2010/10/zotac-updates-the-zbox-dual-core-ion-nettop/</link>
		<comments>http://www.nettopreviews.co.uk/2010/10/zotac-updates-the-zbox-dual-core-ion-nettop/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 23:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Zotac Nettops]]></category>
		<category><![CDATA[zbox]]></category>
		<category><![CDATA[zotac]]></category>
		<category><![CDATA[zotac zbox]]></category>
		<category><![CDATA[zotac zbox nettop]]></category>

		<guid isPermaLink="false">http://www.nettopreviews.co.uk/?p=150</guid>
		<description><![CDATA[Zotac has been producing some cracking nettops lately, and the  Zotac ZBOX HD-ID40 doesn't look to be an exception.  There's the same case design as the last half dozen or so Zotac nettops, but some brand new hardware underneath, including:]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-152" href="http://www.nettopreviews.co.uk/2010/10/zotac-updates-the-zbox-dual-core-ion-nettop/zotac-zbox-10-21-2010-2/"><img class="size-full wp-image-152  alignnone" title="zotac zbox nettop" src="http://www.nettopreviews.co.uk/wp-content/uploads/2010/10/zotac-zbox-10-21-20101.jpg" alt="zotac zbox nettop" width="439" height="431" /></a></p>
<p><a title="zotac zbox nettop" href="http://www.nettopreviews.co.uk/category/zotac-nettops/">Zotac</a> has been producing some cracking nettops lately, and the  Zotac ZBOX HD-ID40 doesn&#8217;t look to be an exception.  There&#8217;s the same case design as the last half dozen or so Zotac nettops, but some brand new hardware underneath, including:</p>
<p>1.83GHz Intel Atom D525 dual core PCU<br />
Next-generation NVIDIA ION graphics with 512MB RAM<br />
802.11b/g/n WiFi<br />
HDMI output<br />
6-in-1 flash card reader<br />
6 USB ports, 1 combo eSATA/USB port, DVI, HDMI, Ethernet jacks<br />
Silent, (fanless) cooling<br />
2.5 inch drive bay.</p>
<p>These Zotac nettops ship &#8216;barebones&#8217; which means the ZBOX HD-ID40 ships without a hard drive, RAM, or OS.  But, now there’s also a ZBOX HD-ID40 PLUS model with 2GB of DDR2 memory and a 250GB, 5400RM hard drive. You still need to install an operating system on your own.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettopreviews.co.uk/2010/10/zotac-updates-the-zbox-dual-core-ion-nettop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zotac Zbox (Dual Core)</title>
		<link>http://www.nettopreviews.co.uk/2010/10/zotac-zbox/</link>
		<comments>http://www.nettopreviews.co.uk/2010/10/zotac-zbox/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 22:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nettop deals]]></category>
		<category><![CDATA[zbox]]></category>
		<category><![CDATA[zotac]]></category>
		<category><![CDATA[zotac nettop]]></category>
		<category><![CDATA[zotac zbox]]></category>

		<guid isPermaLink="false">http://www.nettopreviews.co.uk/?p=143</guid>
		<description><![CDATA[



Zotac Zbox
Intel Atom D510, 1.66 GHz Dual  Core


Price:

£247.24
  





]]></description>
			<content:encoded><![CDATA[<table style="height: 87px;" border="0" width="346">
<tbody>
<tr>
<td>
<h4 style="text-align: center;"><a title="Zotac Zbox" href="http://www.amazon.co.uk/gp/product/B0030DH9SK?ie=UTF8&amp;tag=nettopreviewsuk-21&amp;linkCode=as2&amp;camp=1634&amp;creative=19450&amp;creativeASIN=B0030DH9SK">Zotac Zbox</a></h4>
<p style="text-align: center;"><span style="color: #999999;">Intel Atom D510, </span><span style="color: #999999;"><span id="btAsinTitle">1.66 GHz Dual  Core</span></span></p>
</td>
<td><a href="http://www.amazon.co.uk/gp/product/B0030DH9SK?ie=UTF8&amp;tag=nettopreviewsuk-21&amp;linkCode=as2&amp;camp=1634&amp;creative=19450&amp;creativeASIN=B0030DH9SK"><img class="aligncenter size-full wp-image-611" title="zotac zbox nettop" src="http://www.nettopreview.com/wp-content/uploads/2010/06/zotaczbox.jpg" alt="zotac zbox nettop" width="115" height="115" /></a></td>
<td><a title="Zotac Zbox" href="http://www.amazon.co.uk/gp/product/B0030DH9SK?ie=UTF8&amp;tag=nettopreviewsuk-21&amp;linkCode=as2&amp;camp=1634&amp;creative=19450&amp;creativeASIN=B0030DH9SK"><span style="font-family: verdana,arial,helvetica;"><strong>Price:<br />
</strong></span></a></p>
<h1><a title="Zotac Zbox" href="http://www.amazon.co.uk/gp/product/B0030DH9SK?ie=UTF8&amp;tag=nettopreviewsuk-21&amp;linkCode=as2&amp;camp=1634&amp;creative=19450&amp;creativeASIN=B0030DH9SK">£247.24</a></h1>
<p><span style="font-family: verdana,arial,helvetica;"> <span style="color: #990000; font-size: xx-small;"> </span></span></p>
<p style="text-align: center;"><a href="http://www.amazon.com/gp/product/B003N198UG?ie=UTF8&amp;tag=nettopreview-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B003N198UG"><img class="aligncenter size-full wp-image-431" title="Nettops at Amazon" src="http://www.nettopreview.com/wp-content/uploads/2010/05/amazon.jpg" alt="Nettops at Amazon" width="87" height="32" /></a></p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.nettopreviews.co.uk/2010/10/zotac-zbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s a new Zotac Zbox Nettop -and it has an AMD Processor</title>
		<link>http://www.nettopreviews.co.uk/2010/06/theres-a-new-zotac-zbox-nettop-and-it-has-an-amd-processor/</link>
		<comments>http://www.nettopreviews.co.uk/2010/06/theres-a-new-zotac-zbox-nettop-and-it-has-an-amd-processor/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 08:13:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Zotac Nettops]]></category>
		<category><![CDATA[zotac nettop]]></category>
		<category><![CDATA[zotac zbox]]></category>

		<guid isPermaLink="false">http://www.nettopreviews.co.uk/?p=138</guid>
		<description><![CDATA[There's a new nettop from Zotac, and if you're in the know, you'll realize that's a good thing.   Previously, Zotac have used the familiar Intel Atom processor paired with Nvidia's Ion chip as a standard formula.  This time, however, they've mixed up the recipe a bit.  The new Zotac ZBOX HD-AD01 breaks the mold by using an AMD Athlon Neo X2 L325 1.5GHz dual core processor and ATI Radeon 3200 graphics.  There’s also 802.11b/g/n WiFi, Ethernet, DVI, and HDMI as well as an eSATA port, SPDIF, mic and headphone jacks, and a flash card reader.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-137" href="http://www.nettopreviews.co.uk/2010/06/theres-a-new-zotac-zbox-nettop-and-it-has-an-amd-processor/zotac-zbox-hd-ad01/"><img class="alignnone size-full wp-image-137" title="zotac-zbox-hd-ad01" src="http://www.nettopreviews.co.uk/wp-content/uploads/2010/06/zotac-zbox-hd-ad01.jpg" alt="zotac-zbox-hd-ad01" width="490" height="366" /></a></p>
<p>There&#8217;s a new nettop from Zotac, and if you&#8217;re in the know, you&#8217;ll realize that&#8217;s a good thing.   Previously, Zotac have used the familiar Intel Atom processor paired with Nvidia&#8217;s Ion chip as a standard formula.  This time, however, they&#8217;ve mixed up the recipe a bit.  The new <a style="text-decoration: none; color: #0000ff;" onclick="javascript:pageTracker._trackPageview('/outbound/article/twitter.com');" href="http://twitter.com/ZOTAC/status/15235290908">Zotac ZBOX HD-AD01 </a>breaks the mold by using an AMD Athlon Neo X2 L325  1.5GHz dual core processor and ATI Radeon 3200 graphics.  There’s also  802.11b/g/n WiFi, Ethernet, DVI, and HDMI as well  as an eSATA port,  SPDIF, mic and headphone jacks, and a flash card  reader.</p>
<p>No new yet on availability or price yet for the UK, but it <span> </span><a style="text-decoration: none; color: #0000ff;" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.ark-pc.co.jp');" href="http://www.ark-pc.co.jp/item/ZBOX+HD-AD01-J/code/31400381">is already available  for purchase in Japan</a>.</p>
<p><em>via <a title="Nettop Reviews" href="http://www.nettopreview.com/2010/06/zotac-ships-dual-core-amd-powered-zbox-hd-ad01/">Nettop Reviews</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettopreviews.co.uk/2010/06/theres-a-new-zotac-zbox-nettop-and-it-has-an-amd-processor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual Core Zotac Mag Mini Nettop</title>
		<link>http://www.nettopreviews.co.uk/2010/05/dual-core-zotac-mag-mini-nettop/</link>
		<comments>http://www.nettopreviews.co.uk/2010/05/dual-core-zotac-mag-mini-nettop/#comments</comments>
		<pubDate>Mon, 31 May 2010 07:09:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Zotac Nettops]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[zotac]]></category>
		<category><![CDATA[zotac mini]]></category>

		<guid isPermaLink="false">http://www.nettopreviews.co.uk/?p=133</guid>
		<description><![CDATA[Zotac Mag Mini Nettop &#8211; 1 x Atom 330 1.60 GHz 1 GB DDR2 SDRAM &#8211; 160 GB HDD &#8211; Gigabit Ethernet &#8211; £229.99 &#38; Free Shipping at Amazon UK

]]></description>
			<content:encoded><![CDATA[<div id="attachment_134" class="wp-caption alignnone" style="width: 310px"><a href="http://www.amazon.co.uk/gp/product/B0030DH9SK?ie=UTF8&amp;tag=nettopreviewsuk-21&amp;linkCode=as2&amp;camp=1634&amp;creative=19450&amp;creativeASIN=B0030DH9SK"><img class="size-full wp-image-134" title="Zotac Mag Mini Nettop" src="http://www.nettopreviews.co.uk/wp-content/uploads/2010/05/zotacmini.jpg" alt="Zotac Mini £229.99" width="300" height="300" /></a><p class="wp-caption-text">Zotac Mini £229.99</p></div>
<p><a title="Zotac Mag Mini" href="http://www.nettopreviews.co.uk/wp-admin/%C2%A3229.99">Zotac Mag Mini Nettop &#8211; 1 x Atom 330 1.60 GHz 1 GB DDR2 SDRAM &#8211; 160 GB HDD &#8211; Gigabit Ethernet &#8211; <em>£229.99 &amp; Free Shipping at Amazon UK</em><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettopreviews.co.uk/2010/05/dual-core-zotac-mag-mini-nettop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo Launches the Q150 Nettop</title>
		<link>http://www.nettopreviews.co.uk/2010/05/lenovo-launches-the-q150-nettop/</link>
		<comments>http://www.nettopreviews.co.uk/2010/05/lenovo-launches-the-q150-nettop/#comments</comments>
		<pubDate>Thu, 13 May 2010 02:49:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lenovo Nettops]]></category>
		<category><![CDATA[ideacentre]]></category>
		<category><![CDATA[lenovo]]></category>
		<category><![CDATA[lenovo nettop]]></category>
		<category><![CDATA[nettop]]></category>
		<category><![CDATA[q150]]></category>

		<guid isPermaLink="false">http://www.nettopreviews.co.uk/?p=110</guid>
		<description><![CDATA[
Following on from the IdeaCentre  Q100 and Q110 nettops, Lenovo has  launched a new iteration called the IdeaCentre Q150.  This latest nettop  from Lenovo updates to the  latest next generation ION platform (Ion 2)  and uses a dual core Atom D510  processor.  There are a few changes to  [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-111" href="http://www.nettopreviews.co.uk/2010/05/lenovo-launches-the-q150-nettop/lenovo-q150-600x400/"><img class="alignnone size-full wp-image-111" title="Lenovo Q150 Nettop" src="http://www.nettopreviews.co.uk/wp-content/uploads/2010/05/lenovo-q150-600x400.jpg" alt="Lenovo Q150 Nettop" width="500" height="333" /></a></p>
<p>Following on from the IdeaCentre  Q100 and Q110 nettops, Lenovo has  launched a new iteration called the IdeaCentre Q150.  This latest nettop  from Lenovo updates to the  latest next generation ION platform (Ion 2)  and uses a dual core Atom D510  processor.  There are a few changes to  the outside casing, but on the whole, the same look &amp; feel is kept.</p>
<p>The Lenovo IdeaCentre Q150 will go on sale at the end of next month   (June) with pricing starting at $249 in the US.  No word on a UK release date yet.</p>
<p>Skip past the break to see the full specs.</p>
<p>Via <a title="Nettop" href="http://www.nettopreview.com/2010/05/lenovo-q150-ion-2-nettop-announced/">Nettop Reviews</a></p>
<p><span id="more-110"></span></p>
<h3>Lenovo IdeaCentre Q150 Specs</h3>
<ul>
<li>Intel Atom D510 processor (dual core, 1.66GHz) OR D410 processor   (single core, 1.66GHz)</li>
<li>Nvidia ION + Intel GMA 3150 graphics</li>
<li>Up to 2GB DDR2 RAM</li>
<li>160 / 250 / 320 / 500GB HDD</li>
<li>5.1 channel audio via S/PDIF out</li>
<li>802.11b/g/n Wi-Fi, 100MB LAN</li>
<li>4x USB 2.0, LAN, audio jacks, S/PDIF, HDMI, VGA</li>
<li>VESA wall mount</li>
<li>Windows 7 Home Premium</li>
<li>Keyboard and mouse (optional)</li>
<li>Remote with trackball mouse (optional)</li>
<li>1.67 pounds / 0.76 kg weight</li>
<li>20 x 172 x 153 mm in size</li>
</ul>
<p><a rel="attachment wp-att-113" href="http://www.nettopreviews.co.uk/2010/05/lenovo-launches-the-q150-nettop/q150-02-2/"><img class="alignnone size-full wp-image-113" title="Lenovo Nettop" src="http://www.nettopreviews.co.uk/wp-content/uploads/2010/05/q150-021.jpg" alt="Lenovo Nettop" width="300" height="259" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettopreviews.co.uk/2010/05/lenovo-launches-the-q150-nettop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Eee Top ET2010 Shipping in the UK</title>
		<link>http://www.nettopreviews.co.uk/2010/05/asus-eee-top-et2010-shipping-in-the-uk/</link>
		<comments>http://www.nettopreviews.co.uk/2010/05/asus-eee-top-et2010-shipping-in-the-uk/#comments</comments>
		<pubDate>Tue, 04 May 2010 18:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asus Nettops]]></category>
		<category><![CDATA[20"]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[asus eee top et2010]]></category>
		<category><![CDATA[eee top et2010]]></category>
		<category><![CDATA[multi touch]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.nettopreviews.co.uk/?p=106</guid>
		<description><![CDATA[Officially announced back in  March, the Asus Eee PC ET2010 is now said to start shipping here in the UK imminently - at least that's what we read from the Asus press release.  You'll remember, the ET2010 nettop is complete with an AMD Athlon II CPU, 1GB or 2GB of RAM, a DVD drive and a total depth of just one inch. The multitouch version gets going at £619.99.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-105" href="http://www.nettopreviews.co.uk/2010/05/asus-eee-top-et2010-shipping-in-the-uk/eee-top-et20104/"><img class="alignnone size-full wp-image-105" title="Asus Eee Top ET2010" src="http://www.nettopreviews.co.uk/wp-content/uploads/2010/05/eee-top-et20104.jpg" alt="Asus Eee Top ET2010" width="503" height="404" /></a></p>
<p><span style="color: #444444; font-family: georgia; font-size: 14px; line-height: 19px;">Officially announced back in  March, the Asus Eee PC ET2010 is now said to start shipping here in the UK imminently &#8211; at least that&#8217;s what we read from the <a title="Asus Eee PC ET2010" href="http://www.tru-pr.co.uk/press/clients/asus/ASUSET2010PRFinal.pdf">Asus press release</a>.  You&#8217;ll remember, the ET2010 nettop is complete with an AMD Athlon II CPU, 1GB or 2GB of RAM, a DVD drive and a total depth of just one inch. The multitouch version gets going at £619.99.<span><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettopreviews.co.uk/2010/05/asus-eee-top-et2010-shipping-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Introduces EB1007 Pinetrail Nettop</title>
		<link>http://www.nettopreviews.co.uk/2010/04/asus-introduces-eb1007-pinetrail-nettop/</link>
		<comments>http://www.nettopreviews.co.uk/2010/04/asus-introduces-eb1007-pinetrail-nettop/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 07:32:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asus Nettops]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[eb1007]]></category>
		<category><![CDATA[nettop]]></category>
		<category><![CDATA[pinetrail]]></category>

		<guid isPermaLink="false">http://www.nettopreviews.co.uk/?p=98</guid>
		<description><![CDATA[NettopReview.com  reports that Asus has officially launched a new Pinetrail powered nettop.  The Asus EB1007 nettop looks much like other Asus nettops but packs a Pinetrail punch under the hood.  ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-101" href="http://www.nettopreviews.co.uk/2010/04/asus-introduces-eb1007-pinetrail-nettop/eb1007-3/"><img class="alignnone size-full wp-image-101" title="Asus EB1007 Nettop" src="http://www.nettopreviews.co.uk/wp-content/uploads/2010/04/eb10072.jpg" alt="Asus EB1007 Nettop" width="376" height="400" /></a></p>
<p><a title="Nettop Reviews" href="http://www.nettopreview.com/2010/04/new-asus-eb1007-nettop-has-pinetrail-processor/">NettopReview.com</a> reports that Asus has officially launched a new Pinetrail powered nettop.  The Asus EB1007 nettop looks much like other Asus nettops but packs a Pinetrail punch under the hood.</p>
<p>The EB1007 has a 1.66GHz Intel Atom D410 single core processor, 1GB   of DDR2 800MHz RAM, a 160GB 2.5″ hard drive, 802.11b/g/n WiFi, 6 USB   ports, a SDHC card reader, S/PDIF and D-sub ports, and an eSATA port.   It measures 8.8″ x 7″ x 1.1″ and weighs 2.6 pounds. Options include a   keyboard and mouse, stand, and VESA Mount kit for attaching the nettop   to the back of your monitor or a TV.</p>
<p>There’s no word on pricing or availability yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettopreviews.co.uk/2010/04/asus-introduces-eb1007-pinetrail-nettop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Intel Atom D525 bumps speed to 1.8ghz, no increase on power consumption</title>
		<link>http://www.nettopreviews.co.uk/2010/04/new-intel-atom-d525-bumps-speed-to-1-8ghz-no-increase-on-power-consumption/</link>
		<comments>http://www.nettopreviews.co.uk/2010/04/new-intel-atom-d525-bumps-speed-to-1-8ghz-no-increase-on-power-consumption/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 02:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intel Atom]]></category>
		<category><![CDATA[d510]]></category>
		<category><![CDATA[d525]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[nettop]]></category>
		<category><![CDATA[processor]]></category>

		<guid isPermaLink="false">http://www.nettopreviews.co.uk/?p=93</guid>
		<description><![CDATA[New Intel Atom D525 bumps speed to 1.8ghz, no increase on power consumption]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-92" href="http://www.nettopreviews.co.uk/2010/04/new-intel-atom-d525-bumps-speed-to-1-8ghz-no-increase-on-power-consumption/intel-atom-20100407/"><img class="alignnone size-full wp-image-92" title="Intel Atom D525 Nettop Processor" src="http://www.nettopreviews.co.uk/wp-content/uploads/2010/04/intel-atom-20100407.jpg" alt="Intel Atom D525 Nettop Processor" width="502" height="335" /></a></p>
<p>Intel&#8217;s Atom D510 has barely been released and already there&#8217;s word of a new nettop processor called the D525.  That&#8217;s good, because many have expressed disappointment that the D510  offers no  better performance than its predecessor, but the new D525 should do  better thanks to both a slight bump in speed (up to 1.8GHz) and  compatibility with DDR3 memory.</p>
<p>Despite that the new chip is said to  have the same 13W TDP rating and, according to <em>Fudzilla</em>, will  be shipping sometime in the second quarter &#8212; so not too far off. <em>Netbook  Choice</em> is also reporting the existence of the chip in a chart from  Intel, but that chart pegs it at the same &#8216;ol 1.6GHz. We&#8217;re still  inclined to think the 1.8GHz rating is correct, but we won&#8217;t be placing  any bets until Intel makes things official. We&#8217;re just not the betting  kind, really.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettopreviews.co.uk/2010/04/new-intel-atom-d525-bumps-speed-to-1-8ghz-no-increase-on-power-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

